HOW TO MEASURE YOUR RING SIZE
METHOD 1: MEASURE A RING
METHOD 2: MEASURE YOUR FINGER
EXPERT TIPS
INSIDE DIAMETER | INSIDE CIRCUMFERENCE | SIZE | ||||
---|---|---|---|---|---|---|
in | mm | in | mm | UK | US | EU |
0.586 | 14.88 | 1.84 | 46.8 | H½ | 4 | 46.5 |
0.602 | 15.92 | 1.89 | 48.0 | I½ | 4.5 | 47 |
0.618 | 15.92 | 1.94 | 49.3 | J½ | 5 | 48.5 |
0.634 | 16.10 | 1.99 | 50.6 | K½ | 5.5 | 50 |
0.650 | 16.51 | 2.04 | 51.9 | L½ | 6 | 51 |
0.666 | 16.92 | 2.09 | 53.1 | M½ | 6.5 | 52 |
0.682 | 17.32 | 2.14 | 54.4 | N½ | 7 | 55 |
0.698 | 17.73 | 2.19 | 55.7 | O½ | 7.5 | 56 |
0.714 | 18.14 | 2.24 | 57.0 | P½ | 8 | 57 |
0.730 | 18.54 | 2.29 | 58.3 | Q½ | 8.5 | 58.5 |
0.746 | 18.95 | 2.34 | 59.5 | R½ | 9 | 59 |
0.762 | 19.4 | 2.39 | 60.8 | S½ | 9.5 | 60.5 |
0.778 | 19.76 | 2.44 | 62.1 | T½ | 10 | 61.5 |
CAN'T FIND WHAT YOU'RE LOOKING FOR?Contact us
- Choosing a selection results in a full page refresh.
- Opens in a new window.